LIVE.THREAT.INTELLIGENCE
Ransomware Tracker
Active ransomware gang activity — victims, TTPs, and IOCs.
60 entries
| victim | group | country | activity | discovered | url |
|---|---|---|---|---|---|
| NF Stroth & Associates | play | 2025-06-16 20:30:52.596196 | |||
| Jasper Products | play | 2025-06-16 18:31:18.442158 | |||
| CNPC USA | rhysida | 2025-06-16 14:35:24.591091 | |||
| TBN Israel Hacked | handala | 2025-06-16 08:33:39.804466 | |||
| Israel’s fuel supply system Data | handala | 2025-06-15 16:33:11.143929 | |||
| S&H Express | play | 2025-06-15 00:43:06.916033 | |||
| Rollex | play | 2025-06-14 22:32:06.351088 | |||
| Project Partners | play | 2025-06-14 20:35:30.063961 | |||
| NPD Products | play | 2025-06-14 18:31:59.317764 | |||
| 099 ISP Hacked | handala | 2025-06-14 16:39:08.774197 | |||
| Y.G. New Idan Hacked | handala | 2025-06-14 12:34:10.911677 | |||
| Israel’s fuel supply system Hacked | handala | 2025-06-14 10:32:46.668344 | |||
| Israel’s fuel supply system Hacked | handala | 2025-06-14 08:36:17.476748 | |||
| Aerodreams Hacked | handala | 2025-06-14 06:30:54.297364 | |||
| Ajmanre.gov.ae | flocker | 2025-06-12 20:34:12.799532 | |||
| alleray-labrouste | incransom | 2025-06-12 12:38:23.710187 | |||
| AP Lettering | spacebears | 2025-06-11 10:34:19.232572 | |||
| Mount Rogers Community Services | incransom | 2025-06-10 20:34:49.596848 | |||
| Homestead Gardens | play | 2025-06-09 22:36:03.070248 | |||
| Community Choice Credit Union | play | 2025-06-09 20:33:29.359012 | |||
| EUC Sjlland | ransomhouse | 2025-06-09 08:35:01.250846 | |||
| Hudson River Housing | rhysida | 2025-06-07 16:34:08.537390 | |||
| waiwhetu-medical-centre | incransom | 2025-06-07 10:34:23.261481 | |||
| Nunez Dental | incransom | 2025-06-06 16:37:28.469935 | |||
| MTTEXPERTISES.COM | incransom | 2025-06-06 14:38:59.052252 | |||
| Kittery Police Department | incransom | 2025-06-06 12:34:54.815999 | |||
| Triumph Construction | play | 2025-06-05 22:34:32.654155 | |||
| Ebac | play | 2025-06-05 20:40:36.897967 | |||
| A*****e.gov.ae | flocker | 2025-06-05 16:41:08.800812 | |||
| iscamen | incransom | 2025-06-05 12:34:52.058596 | |||
| Lts.com.vn | flocker | 2025-06-05 04:38:44.541243 | |||
| https://devimco.com/ | metaencryptor | 2025-06-04 22:35:40.161659 | |||
| cemeteries.local | incransom | 2025-06-04 14:34:08.367165 | |||
| Funktel GmbH | incransom | 2025-06-04 12:36:22.128139 | |||
| Sorter Construction | play | 2025-06-03 22:35:47.952590 | |||
| Rochon | play | 2025-06-03 20:39:21.632311 | |||
| Sandhills Medical Foundation | incransom | 2025-06-03 12:40:43.031356 | |||
| Jericho Fire Department | kairos | 2025-06-03 03:03:29.703858 | |||
| FLOE Internationa | play | 2025-06-03 00:42:53.001582 | |||
| Capital Trade | play | 2025-06-02 22:35:02.817751 | |||
| Vinda Group | ransomhouse | 2025-06-02 20:38:03.073967 | |||
| http://www.kcac.com | blacksuit | 2025-06-02 12:39:27.769204 | |||
| valuestoreit | incransom | 2025-06-02 03:09:46.217153 | |||
| Universidad Técnica del Norte Ecuador | incransom | 2025-06-02 00:47:05.110503 | |||
| Dcsdev.org | flocker | 2025-06-01 04:46:06.175770 | |||
| Trustgrp.ae | flocker | 2025-05-31 06:41:38.906887 | |||
| sitro.com.au | incransom | 2025-05-31 00:44:29.202960 | |||
| mysfa.org | incransom | 2025-05-30 22:38:07.049660 | |||
| W.E. Bowers | play | 2025-05-30 20:37:23.695454 | |||
| Tri-Point Solutions | play | 2025-05-30 18:38:09.929934 | |||
| Anchor Industries | play | 2025-05-30 16:40:27.488238 | |||
| STANDBYTE | arcusmedia | 2025-05-30 14:36:43.463711 | |||
| Acorn Sales | arcusmedia | 2025-05-30 12:40:15.865352 | |||
| geruestba | lockbit3 | 2025-05-30 10:38:18.514819 | |||
| UnigazJordan | ransomblog_noname | 2025-05-30 06:36:56.843937 | |||
| M&H Electric Fabricators | embargo | 2025-05-30 04:37:47.851565 | |||
| Jordan Drug | incransom | 2025-05-30 00:46:29.492956 | |||
| http://www.innsofaurora.com | blacksuit | 2025-05-29 14:37:40.768848 | |||
| http://metromont.com | blacksuit | 2025-05-29 12:39:59.774067 | |||
| Mulia Raya | ransomblog_noname | 2025-05-29 10:38:03.933563 |
