Comparison
Unified Platform
vs Point Solutions
Replace 8+ individual security tools with one integrated platform. Compare total cost, alert fatigue, and compliance coverage.
| Capability | Threatstealth | Point solutions |
|---|---|---|
| Web Application Firewall (WAF) | ✓ Included | Separate product ($$$) |
| Endpoint Detection & Response (EDR) | ✓ Included | Separate product ($$$) |
| Mobile Device Management (MDM) | ✓ Included | Separate product ($$$) |
| Identity & Access Management (IAM) | ✓ Included | Separate product ($$$) |
| API Security Gateway | ✓ Included | Separate product ($$$) |
| SAST / Code Scanning | ✓ Included | Separate product ($$$) |
| Phishing Simulation | ✓ Included | Separate product ($$$) |
| Vulnerability Scanner (CVE/KEV) | ✓ Included | Separate product ($$$) |
| SIEM / Log Aggregation | ✓ Included | Often extra cost |
| Compliance Automation | ✓ Included | Manual or expensive add-on |
| AI / LLM Security Controls | ✓ Included | Often not available |
| Single unified console | ✓ Included | Dashboard fragmentation |
| Multi-tenant MSSP console | ✓ Included | Rarely available |
| Open-source stack (auditable) | ✓ Included | Often proprietary black box |
| One contract, one invoice | ✓ Included | 8–15 vendor relationships |
Average point-solution stack
8–15 vendors
WAF + EDR + MDM + IAM + SAST + phishing sim + vuln scanner + SIEM
Average annual spend
$180K–$400K+
For equivalent feature coverage across typical mid-market security stack
Alert fatigue
Eliminated
Unified correlation means no context-switching between 8 different dashboards
